about this sitecontactto the IWS Legal Noticedeutsche Version in deutsch
 



 

EU member states (including Switzerland and Norway): 2015
(at current prices)
   
GDP in millions of euros / GDP per capita in euro / Economic growth
 
Country GDP (in Mio. euro) GDP p. c. (in euro) Economic growth
European Union (28 countries) 14.710.626 28.900 2,2
Austria 339.896 39.400 1,0
Belgium 410.351 36.600 1,5
Bulgaria 45.287 6.300 3,6
Croatia 43.847 10.400 1,6
Cyprus 17.637 20.800 1,7
Czech Republic 166.964 15.800 4,5
Denmark 271.786 47.800 1,6
Estonia 20.252 15.400 1,4
Finland 209.511 38.200 0,3
France 2.181.064 32.800 1,3
Germany 3.032.820 37.100 1,7
Greece 175.697 16.200 -0,2
Hungary 109.674 11.100 3,1
Ireland 255.815 55.100 26,3
Italy 1.642.444 27.000 0,7
Latvia 24.349 12.300 2,7
Lithuania 37.331 12.900 1,8
Luxembourg 51.216 89.900 3,5
Malta 9.250 21.400 7,4
Netherlands 676.531 40.000 2,0
Norway 348.332 67.100 1,6
Poland 429.794 11.200 3,9
Portugal 179.540 17.300 1,6
Romania 159.964 8.100 3,9
Slovakia 78.686 14.500 3,8
Slovenia 38.570 18.700 2,3
Spain 1.075.639 23.200 3,2
Sweden 447.010 45.600 4,1
Switzerland 604.510 73.000 0,8
United Kingdom 2.580.065 39.600 2,2

Source: Eurostat, URL: http://epp.eurostat.ec.europa.eu