about this sitecontactto the IWS Legal Noticedeutsche Version in deutsch
 



 

EU member states (including Switzerland and Norway): 2013
(at current prices)
   
GDP in millions of euros / GDP per capita in euro / Economic growth
 
Country GDP (in Mio. euro) GDP p. c. (in euro) Economic growth
European Union (28 countries) 13.558.617 26.700 0,2
Austria 322.539 38.000 0,1
Belgium 391.712 35.300 -0,1
Bulgaria 42.012 5.800 0,9
Croatia 43.487 10.200 -1,1
Cyprus 18.118 21.000 -6,0
Czech Republic 157.742 15.000 -0,5
Denmark 258.743 46.100 0,9
Estonia 18.890 14.300 1,4
Finland 203.338 37.400 -0,8
France 2.115.256 32.100 0,6
Germany 2.826.240 35.000 0,5
Greece 180.654 16.500 -3,2
Hungary 101.483 10.300 2,1
Ireland 180.209 39.200 1,1
Italy 1.604.599 26.500 -1,7
Latvia 22.816 11.300 2,9
Lithuania 35.002 11.800 3,5
Luxembourg 46.353 85.000 4,2
Malta 7.631 18.000 4,6
Netherlands 652.748 38.900 -0,2
Norway 393.397 77.400 1,0
Poland 394.721 10.300 1,4
Portugal 170.269 16.300 -1,1
Romania 144.254 7.200 3,5
Slovakia 74.170 13.700 1,5
Slovenia 35.917 17.400 -1,1
Spain 1.025.634 22.000 -1,7
Sweden 435.752 45.400 1,2
Switzerland 515.617 63.700 1,8
United Kingdom 2.048.328 32.000 1,9

Source: Eurostat, URL: http://epp.eurostat.ec.europa.eu